| 10mm hollow axle Skate Truck with Titanium king pin | 1,077 g |
| Black Gloss Hypa hub with Red Alpha tyre | 1,858 g |
| Hybrid Bindings - Red patch with Black logo velcro straps and Black L brackets | 484 g |
| Total component weight | 3,418 g |
| Deck Ply | 12 ply | 13 ply | 14 ply | 15 ply |
| Blank Deck Weight | 2,075 g | 2,225 g | 2,375 g | 2,525 g |
| Component Weight | 3,418 g | 3,418 g | 3,418 g | 3,418 g |
| Complete Deck Weight | 5,493 g | 5,643 g | 5,793 g | 5,943 g |
| Deck Ply | 12 ply | 13 ply | 14 ply | 15 ply |
| Blank Deck Weight | 2,075 g | 2,225 g | 2,375 g | 2,525 g |
| Stiffness | Flexi | Firm | Stiff | Firm |
| Rider Weight KG | 44-63 kg | 57-76 kg | 69-88 kg | 82-107 kg |
| Rider Weight LBS | 97-139 lbs | 126-168 lbs | 152-194 lbs | 181-236 lbs |
| Rider Weight STONES | 7-10 stone | 9-12 stone | 11-14 stone | 13-17 stone |
Our shipping charges depend on the TOTAL weight of your order, and WHERE the order is being delivered to.
You will see the exact cost of shipping for your order during the checkout process.
Below is a shipping guide price for this item













































































































Prices shown in currencies other than GBP are estimates. All purchases are made in GBP.
The actual amount you pay in your local currency will depend on the exchange rate used by your bank.
When the Trampaboards website displays prices in US dollars, UK VAT is not included in the display price saving the customer 15% from the cost of the purchase.
Please be aware that import taxes maybe applicable when entering our country of residence
When displaying prices in Euros and USD we are currently using the following exchange rates:
£1 = €1.21159995
£1 = $1.54999995
For a full list of exchanges rate please read our exchange rates page.
